| |
09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 17:30 | 19:30 - 20:30 |
| Sunday | Arrival | D. Baker: Introduction to Space Weather | ||
| Monday | M. Schüssler: The Sun and its Atmosphere | R. Wimmer- Schweingruber: Interplanetary Disturbances | Exercises | H. Svensmark: Space Weather and Climate |
| Tuesday | A. Otto: The Earth's Magnetosphere | G. Prölss: The Terrestrial Atmosphere and Ionosphere | Exercises | V. Bothmer: Future Missions |
| Wednesday | J. Kiefer: Hazards for Space Missions | V. Blüm: Exobiology | Excursion | |
| Thursday | K. Schlegel: Consequences for the Atmosphere and Ionosphere | E. Valtonen: Effects on Technology | Exercises | C. Schalinski: Views of Space Agencies |
| Friday | J. Bendisch: Space Debris | Summary | Departure |
The tutorial morning lectures will be followed by three related exercise blocks in the afternoons. To deepen the understanding of the subjects, problems based on simple theoretical Ansätze and appropriately prepared real data sets will be selected and given to the participants. In small groups, under the supervision of the organizers, the students will be guided to the solution of these problems.
In addition to the tutorial lectures and practical exercises a number of evening lectures will highlight related topics.
For recreation we plan an excursion to the nearby DLR.